WCD Recruitment 2024 Anganwadi Worker – Recently, the Uttar Pradesh Women and Child Development (WCD) Department has released the recruitment for the Anganwadi Worker, Helper, and Supervisor as a part of the 2024 Anganwadi Worker Recruitment. In all, there are 23,753 vacancies, and the application process was launched on specific date of March 13, 2024. The interested and eligible candidates especially women can apply online through the Website of the Bank .
The candidate to apply for the Anganwadi Worker position must have passed 12th standard from a recognized board and for Supervisor position the candidate must be a graduate. Candidate should not be more than the age of 35 years and it is preferable that the candidate should be below the age of 18 years, however, these Ages limits may differ depending on government’s set policy.
The criteria for the selection process will involve the preparation of a merit list from the 12th-grade marks and then document checkup, and medical fitness test. First of all, it possible to note that there are no application fees in any kind of the category.
Name of the Post: WCD, Uttar Pradesh Anganwadi Worker Online Form 2024
WCD Recruitment 2024 Anganwadi Worker
WCD Recruitment 2024 – Apply Online for Posts Eligibility |Important Date | Notification |Application |
|
Name of the Department | Uttar Pradesh Women and Child Development (WCD) |
Notification Date | 14-03-2024 |
Latest Update | 24-10-2024 |
Total Vacancies | 23753 |
Education | 12th Class |
Job Location | – |
Employment Type | Full Time |
Name of The Post | Anganwadi Worker |
Qualification |
Candidates Should Possess 12th Class. |
Vacancy Details |
||
Anganwadi Worker – 23753 Vacancy | ||
District Name | Total Vacancy | Last Date |
Lucknow | 566 | 11-04-2024 |
Sambhal | 346 | 03-04-2024 |
Amroha | 142 | 05-04-2024 |
Kaushambi | 211 | 11-04-2024 |
Basti | 268 | 11-04-2024 |
Rampur | 377 | 13-04-2024 |
Shrawasti | 294 | 14-04-2024 |
Hathras | 189 | 13-04-2024 |
Kasganj | 323 | 14-04-2024 |
Badaun | 535 | 24-04-2024 |
Mau | 208 | 14-04-2024 |
Auraiya | 321 | 14-04-2024 |
Sant Kabir Nagar | 255 | 15-04-2024 |
Ayodhya | 218 | 05-05-2024 |
Sonbhadra | 593 | 15-04-2024 |
Saharanpur | 428 | — |
Mathura | 334 | — |
Kheri | 487 | — |
Etawah | 11 | 20-04-2024 |
Sitapur | 220 | 26-04-2024 |
Bijnor | 507 | 25-04-2024 |
Mirzapur | 312 | 20-04-2024 |
Siddharthnagar | 365 | – |
Sultanpur | 415 | – |
Unnao | 601 | 04-04-2024 |
Muzaffarnagar | 295 | 01-04-2024 |
Shamli | 118 | 02-04-2024 |
Etah | 169 | 11-04-2024 |
Chitrakoot | 230 | 12-04-2024 |
Baghpat | 199 | 02-04-2024 |
Hathras | 189 | 03-04-2024 |
Pilibhit | 210 | 02-04-2024 |
Mahoba | 163 | 21-10-2024 |
Mainpuri | – | – |
Meerut | 298 | – |
Moradabad | 104 | – |
Pratapgarh | 443 | 10-04-2024 |
Prayagraj | 516 | 05-11-2024 |
Raebareli | 378 | 03-04-2024 |
Sambhal | 346 | 03-04-2024 |
Shahjahanpur | 367 | 06-04-2024 |
Varanasi | 199 | 25-10-2024 |
Jhansi | 290 | 17-10-2024 |
Hamirpur | 164 | 15-10-2024 |
Amethi | 427 | 17-10-2024 |
Kannauj | 138 | 27-10-2024 |
Agra | 482 | 24-10-2024 |
Aligarh | 499 | 14-04-2024 |
Ambedkar Nagar | 350 | – |
Azamgarh | 461 | – |
Bahraich | 632 | – |
Ballia | 77 | – |
Balrampur | 388 | 04-11-2024 |
Banda | 210 | – |
Barabanki | 420 | 22-10-2024 |
Bareilly | 329 | 10-04-2024 |
Bhadohi | 115 | 05-04-2024 |
Bulandshahr | 457 | 28-10-2024 |
Chandauli | 242 | 05-04-2024 |
Deoria | 294 | 09-11-2024 |
Farrukhabad | 166 | 05-04-2024 |
Fatehpur | 426 | 04-04-2024 |
Firozabad | 368 | – |
Gautam Buddha Nagar | 133 | 05-04-2024 |
Ghaziabad | 212 | 05-04-2024 |
Ghazipur | 398 | – |
Gonda | 279 | 05-11-2024 |
Gorakhpur | 549 | – |
Hapur | 139 | 03-04-2024 |
Hardoi | 590 | 29-10-2024 |
Jalaun | 317 | 31-10-2024 |
Jaunpur | 330 | – |
Kanpur Dehat | 256 | – |
Kanpur Nagar | 367 | 06-04-2024 |
Kushinagar | 285 | 29-10-2024 |
Lalitpur | 167 | 05-04-2024 |
Maharajganj | 318 | 05-04-2024 |
Age Limit |
Minimum Age Limit: 21 Years |
Maximum Age Limit: 35 Years |
Important Links |
|
Last Date | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Website | Click Here |