WCD Announces Anganwadi Worker – The Women and Child Development (WCD) Department has released notification for Anganwadi Workers in Uttar Pradesh for year 2023-2024. The intent of this measure is to build up the services for children in the state hoping for better development in early childhood care, nutrition and education especially in the rural areas and the urban centers.
Many people will be directly employed through the recruitment drive as Anganwadi Workers, Mini Anganwadi Workers and Anganwadi Helpers to ensure proper conduct of operational government programs on child care and nutrition as well as maternal health.
Candidates should have the necessary education levels and age and go through the application process with reference to he WCD. The said recruitment process is expected to cause a shift in the state’s Grass root Health services for women and children in Uttar Pradesh.
WCD Announces Anganwadi Worker
Anganwadi Worker Roles in UP 2024 – Apply Online for Posts Eligibility |Important Date | Notification |Application |
|
Name of the Department | Women & Child Development (WCD) |
Notification Date | 14-03-2024 |
Latest Update | 28-10-2024 |
Total Vacancies | 23753 |
Education | 12th Class |
Job Location | – |
Employment Type | Full Time |
Name of The Post | Anganwadi |
Qualification |
Candidates Should Possess 12th Class. |
Vacancy Details |
||
Anganwadi Worker – 23753 Vacancy | ||
District Name | Total Vacancy | Last Date |
Sant Kabir Nagar | 255 | 15-04-2024 |
Ayodhya | 218 | 05-05-2024 |
Sonbhadra | 593 | 15-04-2024 |
Saharanpur | 428 | 09-11-2024 |
Mathura | 334 | — |
Kheri | 487 | — |
Etawah | 11 | 20-04-2024 |
Sitapur | 220 | 26-04-2024 |
Bijnor | 507 | 25-04-2024 |
Mirzapur | 312 | 20-04-2024 |
Amroha | 142 | 05-04-2024 |
Kaushambi | 211 | 11-04-2024 |
Basti | 268 | 11-04-2024 |
Rampur | 377 | 13-04-2024 |
Shrawasti | 294 | 14-04-2024 |
Hathras | 189 | 13-04-2024 |
Kasganj | 323 | 14-04-2024 |
Badaun | 535 | 24-04-2024 |
Mau | 208 | 14-04-2024 |
Auraiya | 321 | 14-04-2024 |
Unnao | 601 | 04-04-2024 |
Muzaffarnagar | 295 | 01-04-2024 |
Shamli | 118 | 02-04-2024 |
Etah | 169 | 11-04-2024 |
Chitrakoot | 230 | 12-04-2024 |
Baghpat | 199 | 02-04-2024 |
Hathras | 189 | 03-04-2024 |
Pilibhit | 210 | 02-04-2024 |
Lucknow | 566 | 11-04-2024 |
Sambhal | 346 | 03-04-2024 |
Mainpuri | – | – |
Meerut | 298 | – |
Moradabad | 104 | – |
Pratapgarh | 443 | 10-04-2024 |
Prayagraj | 516 | 05-11-2024 |
Raebareli | 378 | 03-04-2024 |
Sambhal | 346 | 03-04-2024 |
Shahjahanpur | 367 | 06-04-2024 |
Siddharth nagar | 365 | 06-11-2024 |
Sultanpur | 415 | 11-11-2024 |
Hapur | 139 | 03-04-2024 |
Hardoi | 590 | 29-10-2024 |
Jalaun | 317 | 31-10-2024 |
Jaunpur | 330 | 06-11-2024 |
Kanpur Dehat | 256 | – |
Kanpur Nagar | 367 | 06-04-2024 |
Kushinagar | 285 | 29-10-2024 |
Lalitpur | 167 | 05-04-2024 |
Maharajganj | 318 | 05-04-2024 |
Mahoba | 163 | 21-10-2024 |
Chandauli | 242 | 05-04-2024 |
Deoria | 294 | 09-11-2024 |
Farrukhabad | 166 | 05-04-2024 |
Fatehpur | 426 | 04-04-2024 |
Firozabad | 368 | – |
Gautam Buddha Nagar | 133 | 05-04-2024 |
Ghaziabad | 212 | 05-04-2024 |
Ghazipur | 398 | – |
Gonda | 279 | 05-11-2024 |
Gorakhpur | 549 | – |
Ambedkar Nagar | 350 | – |
Azamgarh | 461 | 23-11-2024 |
Bahraich | 632 | – |
Ballia | 77 | – |
Balrampur | 388 | 04-11-2024 |
Banda | 210 | – |
Barabanki | 420 | 22-10-2024 |
Bareilly | 329 | 10-04-2024 |
Bhadohi | 115 | 05-04-2024 |
Bulandshahr | 457 | 28-10-2024 |
Varanasi | 199 | 25-10-2024 |
Jhansi | 290 | 17-10-2024 |
Hamirpur | 164 | 15-10-2024 |
Kannauj | 138 | 27-10-2024 |
Agra | 482 | 24-10-2024 |
Aligarh | 499 | 14-04-2024 |
Age Limit |
Minimum Age Limit: 21 Years |
Maximum Age Limit: 35 Years |
Important Links |
|
Last Date | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Website | Click Here |